Home>Products>FAG bearing>Front Wheel Bearing Kit for Hyundai:H-1,H100 52703-44500 52703-44530 52701-44120
Front Wheel Bearing Kit for Hyundai:H-1,H100 52703-44500 52703-44530 52701-44120 MODELS
Need a CAD or 3D Model?
Front Wheel Bearing Kit for Hyundai:H-1,H100 52703-44500 52703-44530 52701-44120
category
FAG bearing
Front Wheel Bearing Kit for Hyundai:H-1,H100 52703-44500 52703-44530 52701-44120 SPECIFICATIONS
Hyundai:H-1,H100
- TIMKEN
- Angular Contact Ball
- Light
- Yes
- 0.0
- Steel
- 2.953 Inch | 75 Mill
- Ball Bearing
-
SNW Bearing Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Hyundai:H-1,H100 Codes and sizes
- TIMKEN
- Angular Contact Ball
- Light
- Yes
- 0.0
- Steel
- 2.953 Inch | 75 Mill
- Ball Bearing
- Precision Ball Beari
Hyundai:H-1,H100 Code system
Front Wheel Bearing Kit for Hyundai:H-1,H100 52703-44500 52703-44530 52701-44120 Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 1.496 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | UC207-23 |
Seals | B Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 1-7/16" Bore; 4.1" Bolt Circle; 2.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | UCFCS 207 23 |
Weight / LBS | 3.3 |
Bolt Spacing | 2.9 Inch | 74.1 Millimeter |
Cartridge Pilot Depth | 0.375 Inch | 9.525 Millimeter |
Nominal Bolt Circle Diameter Round | 4.1 Inch | 105 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
D | 1.689 Inch | 42.9 Millimeter |
Cartridge Pilot Diameter | 3.375 Inch | 85.725 Millimeter |
Contact Us

- SNW Bearing Sdn Bhd
- AddressBukit Kerinchi, 59320 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur Malaysia
- Phone(Working Time)60-3-68911453
- Fax