Home>Products>SKF bearing>SKF 22312YC SPHERICAL ROLLER BEARING
SKF 22312YC SPHERICAL ROLLER BEARING
category
SKF bearing
SKF 22312YC Bearing SPECIFICATIONS
- SKF
22312YC
- 205 Series
- Max Life Cage
- Mobilgrease FM222
- Steel
- Not Applicable
- 440 STAINLESS STEEL
- 205 Series
- Nickel-Coated Steel
-
SNW Bearing Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 22312YC
- 205 Series
- Max Life Cage
- Mobilgrease FM222
- Steel
- Not Applicable
- 440 STAINLESS STEEL
- 205 Series
- Nickel-Coated Steel
- Self Centering
- Steel
SKF 22312YC Cross reference SKF
SKF 22312YC bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1.014 |
EAN | 0087796057043 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | G1015KRRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Normal Duty | High Base | With Set Screw |
Long Description | 2 Bolt Pillow Block; 15/16" Bore; 1-7/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | RAS 15/16 |
Weight / LBS | 1.77 |
D | 1.75 Inch | 44.45 Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 105 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
d | 0.938 Inch | 23.825 Millimeter |
B | 1.438 Inch | 36.525 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 4.1 Inch | 105Millimeter |
Shaft Size d | 15/16 in |
Bearing Type | Ball Bearing |
Bearing Number | G1015KRRB |
Inside Ring Outside Diameter | 0.531 in |
Dimension T | 0.736 in |
Series | Industrial |
Weight | 3.549 lb |
Seal Type | Shroud Seal |
Base to Center Height H | 36.51 mm |
Total Length L | 139.70 mm |
Total Width A | 1.469 in |
Bolt Hole Spacing J | 104.8 mm |
Bolt Hole Width N | 11.1 mm |
Bolt Hole Length N1 | 20.6 mm |
Foot Height H1 | 15.1 mm |
Total Height H2 | 73 mm |
Dimension L1 | 46.6 mm |
Inside Ring Width B | =Bearings1_Inside Ring Width= mm |
Center of Bearing from End S | 17.4 mm |
Dimension B1 | 1.748 in |
Static Load Rating | 1750 lbf |
Dynamic Load Rating | 3490 lbf |
SKF 22312YC INTERCHANGE
SKF bearing Part series 22312YC is a potential replacement for these common bearing part numbers:
22312YC
22312YC
22312YC
22312YC
22312YC
22312YC
22312YC
22312YC
Contact Us

- SNW Bearing Sdn Bhd
- AddressBukit Kerinchi, 59320 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur Malaysia
- Phone(Working Time)60-3-68911453
- Fax