Home>Products>SKF bearing>RMS30 Bearing SKF NEW Bearing MJ3-3/4
RMS30 Bearing SKF NEW Bearing MJ3-3/4
category
SKF bearing
SKF RMS30 Bearing SPECIFICATIONS
- SKF
RMS30
- 60MM Bore; 110MM Out
- Metric
- 8482.10.50.68
- 0.791
- 31171504
- 0.0
- No
- 6212.2RSR
-
SNW Bearing Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information RMS30
- 60MM Bore; 110MM Out
- Metric
- 8482.10.50.68
- 0.791
- 31171504
- 0.0
- No
- 6212.2RSR
- Steel
- Ball Bearing
SKF RMS30 Cross reference SKF
SKF RMS30 bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 252.54 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 800MM Straight Bore; 1420MM Outside Diameter; 488MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 232/800CAME4 |
Weight / LBS | 252.54 |
D | 55.906 Inch | 1,420 Millimeter |
d | 31.496 Inch | 800 Millimeter |
B | 19.213 Inch | 488 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Y3 | 1.9 |
hidYobi | 232/800CAME4 |
LangID | 1 |
Y1 | 1.9 |
D_ | 1420 |
Y2 | 2.8 |
Macha rpm | 0 |
C | 20300 |
B_ | 488 |
da min | 864 |
hidTable | ecat_NSSPHR |
Oil rpm | 170 |
da max | 0 |
Y0 | 1.9 |
mass | 3250 |
GRS rpm | 130 |
ra | 12 |
TSR rpm | 130 |
C0 | 41000 |
DE_ | 1264.42 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 800 |
X2 | 0.67 |
SIR | 195 |
e | 0.35 |
DA_ | 155 |
bomp | 232/800CAME4 |
Z_ | 19 |
ALP2 | 15 |
ALP1 | 13 |
ALP3 | 0 |
D_a max | 1356 |
D_a min | 1208 |
yobi | 232/800CAME4 |
ALPHA_ | 0.231 |
SDM_ | 1113.546 |
r | 15 |
SBRG | 32 |
DI_ | 962.672 |
SKF RMS30 INTERCHANGE
SKF bearing Part series RMS30 is a potential replacement for these common bearing part numbers:
RMS30
RMS30
RMS30
RMS30
RMS30
RMS30
RMS30
RMS30
Contact Us

- SNW Bearing Sdn Bhd
- AddressBukit Kerinchi, 59320 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur Malaysia
- Phone(Working Time)60-3-68911453
- Fax